For more information on our General Privacy Policy please click here.
For more information on our Privacy Policy for the Anywhere365 WebAgent please click here.
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use our website.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
If you keep using of our website without dismissing our cookie message, Workstreampeople will consider it the same as consenting.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Your consent applies to the following domains: anywhere365.io
Your consent ID: p6DrafNKsBG4Tfsh5Yc8nUOqrIKV6a+NFn+aWCCu/X2ksa0YmnWOqA==Consent date: Monday, July 12, 2021, 01:58:03 PM GMT+1
Cookie declaration last updated on 8/28/21 by Cookiebot:
Necessary (15)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
__cf_bm | Mgid | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_grecaptcha | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
_GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 179 days | HTTP Cookie | |
ARRAffinity [x2] | Admatic AdMatic |
Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
gdpr | ID5 | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | 1 day | HTTP Cookie |
INGRESSCOOKIE | Pulsepoint | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | Session | HTTP Cookie |
li_gc | Stores the user's cookie consent state for the current domain | 2 years | HTTP Cookie | |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
SERVERID | Eyeota | This cookie is used to assign the visitor to a specific server - this function is necessary for the functionality of the website. | 1 day | HTTP Cookie |
SESS# | Freewheel | Preserves users states across page requests. | Session | HTTP Cookie |
visitorId | ws.zoominfo.com | Preserves users states across page requests. | 1 year | HTTP Cookie |
Preferences (3)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
lang [x2] | Remembers the user's selected language version of a website | Session | HTTP Cookie | |
loglevel | Vidyard | Maintains settings and outputs when using the Developer Tools Console on current session. | Persistent | HTML Local Storage |
Statistics (13)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
__hssc | Hubspot Inc | Identifies if the cookie data needs to be updated in the visitor's browser. | 1 day | HTTP Cookie |
__hssrc | Hubspot Inc | Used to recognise the visitor's browser upon reentry on the website. | Session | HTTP Cookie |
__hstc | Hubspot Inc | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 year | HTTP Cookie |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Google Tag Manager | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
ab | Neustar | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 1 year | HTTP Cookie |
AnalyticsSyncHistory | Used in connection with data-synchronization with third-party analysis service. | 29 days | HTTP Cookie | |
hubspotutk | Hubspot Inc | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 year | HTTP Cookie |
personalization_id | This cookie is set by Twitter - The cookie allows the visitor to share content from the website onto their Twitter profile. | 2 years | HTTP Cookie | |
PugT | Pubmatic | Used to determine the number of times the cookies have been updated in the visitor's browser. Used to optimize the website's server efficiency. | 29 days | HTTP Cookie |
visitorId | Vidyard | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
Marketing (134)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
#{8}-#{4}-#{4}-#{4}-#{12} | Microsoft | Pending | 2 years | HTTP Cookie |
__ptq.gif | Hubspot | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
_cc_aud | Lotame | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 269 days | HTTP Cookie |
_cc_cc | Lotame | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Session | HTTP Cookie |
_cc_dc | Lotame | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 269 days | HTTP Cookie |
_cc_id | Lotame | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 269 days | HTTP Cookie |
_kuid_ | Salesforce | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 179 days | HTTP Cookie |
_lfa | sc.lfeeder.com | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | 2 years | HTTP Cookie |
_lfa_expiry | sc.lfeeder.com | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
_rxuuid [x2] | Rhythmone Unruly |
Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 year | HTTP Cookie |
_uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTML Local Storage |
_uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTML Local Storage |
_uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
0 | Improve Digital | Pending | Session | HTTP Cookie |
0123456789!# | Improve Digital | Pending | Session | HTTP Cookie |
0123456789# | Improve Digital | Pending | 3 months | HTTP Cookie |
-1 | Improve Digital | Pending | 3 months | HTTP Cookie |
-1!79 | Improve Digital | Pending | Session | HTTP Cookie |
3pi | ID5 | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 3 months | HTTP Cookie |
A3 | Oath | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 1 year | HTTP Cookie |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel Tracker | |
AdServer/Pug | Pubmatic | Sets a timestamp for when the visitor entered the website. This is used for analytical purposes on the website. | Session | Pixel Tracker |
AFFICHE_W | Weborama | Used by the advertising platform Weborama to determine the visitor's interests based on pages visits, content clicked and other actions on the website. | 13 months | HTTP Cookie |
anj | Appnexus | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 3 months | HTTP Cookie |
APID [x2] | AOL Oath |
Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 1 year | HTTP Cookie |
APIDTS | Oath | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | 1 day | HTTP Cookie |
arcki2 | a.audrte.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 14 days | HTTP Cookie |
a-Z0-9#44# | Improve Digital | Pending | Session | HTTP Cookie |
B | Oath | Collects anonymous data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The registered data is used to categorise the users' interest and demographical profiles with the purpose of customising the website content depending on the visitor. | 1 year | HTTP Cookie |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie | |
bdswch | Outbrain | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 29 days | HTTP Cookie |
bkdc | Oracle | Registers user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | 179 days | HTTP Cookie |
bkpa | Oracle | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 179 days | HTTP Cookie |
bku | Oracle | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | 179 days | HTTP Cookie |
bscookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie | |
bsuBrecSv9o9S1SMyfOwbSjo9abz5ozfPX5L2OCMAetqZ1fVjkfIwagCFZkkWpZe8cP13JqV6LOJeHC2 | Improve Digital | Pending | Session | HTTP Cookie |
c | Bidswitch | Regulates synchronisation of user identification and exchange of user data between various ad services. | 1 year | HTTP Cookie |
C | Adform | Used to check if the user's browser supports cookies. | 30 days | HTTP Cookie |
callback | ID5 | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
car | ID5 | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 day | HTTP Cookie |
cct | Ströer | Pending | 1 year | HTTP Cookie |
cf | ID5 | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 day | HTTP Cookie |
choco_cookie | Chocolate | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
cip | ID5 | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 day | HTTP Cookie |
CM | Adform | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie |
CM14 | Adform | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | 13 days | HTTP Cookie |
CMID | Casalemedia | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP Cookie |
CMPRO | Casalemedia | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 3 months | HTTP Cookie |
CMPS | Casalemedia | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 3 months | HTTP Cookie |
CMRUM3 | Casalemedia | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP Cookie |
CMST | Casalemedia | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 day | HTTP Cookie |
cnac | ID5 | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 day | HTTP Cookie |
cookieJartestCookie | Outbrain | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. | 1 day | HTTP Cookie |
dbm/1/info | Semasio | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | Pixel Tracker |
demdex | Adobe | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. | 179 days | HTTP Cookie |
dpm | Adobe | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 179 days | HTTP Cookie |
embed/v3/counters.gif | Hubspot | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | Session | Pixel Tracker |
EujEqMRXKiWtyrvUrdakEca-m7TTw17LyWrG6YttiGRRoydjoaJzzPfdeToyaK-C7xY1zQnQsccRG43S | Improve Digital | Pending | Session | HTTP Cookie |
guest_id | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of personalising and improving the Twitter service. | 2 years | HTTP Cookie | |
https://cm.adsafety.net/ | Adsafety | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | Pixel Tracker |
https://tr.lfeeder.com/ | Leadfeeder | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | Session | Pixel Tracker |
i | Openx | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | 1 year | HTTP Cookie |
id5 | ID5 | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 day | HTTP Cookie |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie | |
IDSYNC | Oath | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP Cookie |
KRTBCOOKIE_# | Pubmatic | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 29 days | HTTP Cookie |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
ljt_reader | Sovrn | Collects data related to reader interests, context, demographics and other information on behalf of the Lijit platform with the purpose of finding interested users on websites with related content. | 1 year | HTTP Cookie |
matchadform | Dataxu | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 29 days | HTTP Cookie |
MC1 | Microsoft | Used by Microsoft to keep statistics on what pages the user has visited and how often an ad click leads to a purchase or other actions on the advertiser's website. | 1 year | HTTP Cookie |
mg_sync | Mgid | Used for data-synchronization with advertisement networks. | 29 days | HTTP Cookie |
mics_lts | Mediarithmics | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | 1 year | HTTP Cookie |
mics_uaid | Mediarithmics | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | 1 year | HTTP Cookie |
mics_vid | Mediarithmics | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | 1 year | HTTP Cookie |
MS0 | Microsoft | Used by Microsoft to keep statistics on what pages the user has visited and how often an ad click leads to a purchase or other actions on the advertiser's website. | 1 day | HTTP Cookie |
msd365mkttr | Microsoft | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 2 years | HTTP Cookie |
MSFPC | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
MUID | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
muidn | Mgid | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 5987 days | HTTP Cookie |
obuid | Outbrain | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 3 months | HTTP Cookie |
pixel.gif | 1DMP | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | Session | Pixel Tracker |
PUBMDCID | Pubmatic | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 3 months | HTTP Cookie |
qp/18.gif | ID5 | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
redir | Smart Adserver | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
rum | Casalemedia | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | Session | Pixel Tracker |
serving/cookie/match | Adform | Used to determine if the visitor should be presented to popup-advertisement content on the website. This also allows the website to detect if an adblocker is present in the visitor’s browser. | Session | Pixel Tracker |
serving/cookie/sync | server.seadform.net | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
setuid | Appnexus | This cookie is set by the audience manager of the website to determine the time and frequencies of visitor data synchronization - cookie data synchronization is used to synchronize and gather visitor data from several websites. | Session | Pixel Tracker |
SEUNCY | Semasio | Registers a unique ID that identifies the user's device for return visits. | 1 year | HTTP Cookie |
site/# | Oracle | Pending | Session | Pixel Tracker |
stx_user_id | Sharethrough | Sets a unique ID for a specific visitor. This ID can be used to recognize the visitor upon re-entry and implement any preference choices made. The cookie also allows the website to track the visitor on multiple websites for marketing purposes. | 1 year | HTTP Cookie |
t_gid | Taboola | This cookie assigns a specific visitor ID, when the visitor interacts with ads or content from the website - this allows the website to target the visitor with similar ads or content. | 1 year | HTTP Cookie |
TapAd_3WAY_SYNCS | Tapad | Used for data-synchronization with advertisement networks. | 2 months | HTTP Cookie |
TapAd_DID | Tapad | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | 2 months | HTTP Cookie |
TapAd_TS | Tapad | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | 2 months | HTTP Cookie |
TDCPM | The Trade Desk | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
TDID | The Trade Desk | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
tluid | TripleLift | This cookie is used to identify the visitor and optimize ad-relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | 3 months | HTTP Cookie |
tu | Ströer | Used to target ads by registering the user's movements across websites. | 1 year | HTTP Cookie |
tuuid [x2] | Improve Digital Bidswitch |
Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 3 months | HTTP Cookie |
tuuid_lu [x2] | Improve Digital Bidswitch |
Contains a unique visitor ID, which allows Bidswitch.com to track the visitor across multiple websites. This allows Bidswitch to optimize advertisement relevance and ensure that the visitor does not see the same ads multiple times. | 3 months | HTTP Cookie |
uid [x2] | 1DMP Adform |
Unique user ID that recognizes the user on returning visits | 1 year | HTTP Cookie |
UID | Freewheel | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 29 days | HTTP Cookie |
uid-bp-# | Freewheel | Pending | 2 months | HTTP Cookie |
uid-legacy | 1DMP | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP Cookie |
uids | 4dex.io | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | 2 months | HTTP Cookie |
um | Improve Digital | Registers the visitor's behavior on social media - can be used to optimize ad-relevance and general targeting. | 3 months | HTTP Cookie |
umeh | Improve Digital | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 3 months | HTTP Cookie |
UserID1 | Adition | This cookie is used to collect information on a visitor. This information will become an ID string with information on a specific visitor – ID information strings can be used to target groups with similar preferences, or can be used by third-party domains or ad-exchanges. | 3 months | HTTP Cookie |
UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 29 days | HTTP Cookie | |
user-registering | Freewheel | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Session | Pixel Tracker |
usersync | Gumgum | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Session | Pixel Tracker |
uu | Ströer | Used to target ads by registering the user's movements across websites. | 1 year | HTTP Cookie |
uuid | Mediamath | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 1 year | HTTP Cookie |
uuid2 | Appnexus | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 3 months | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days | HTTP Cookie |
w/1.0/sd | Openx | Registers data on visitors such as IP addresses, geographical location and advertisement interaction. This information is used optimize the advertisement on websites that make use of OpenX.net services. | Session | Pixel Tracker |
wfivefivec | Dataxu | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 13 months | HTTP Cookie |
xuid | TripleLift | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (9)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
{"words":[#,#,#,#,#],"sigBytes":20} | Vidyard | Pending | Persistent | HTML Local Storage |
a/n (12) | Microsoft | Pending | Session | HTTP Cookie |
anywhere365_webchatplus_currentwebchatqmState | cust-anywhere365-01.anywhere365.cloud | Pending | Session | HTML Local Storage |
arcki2_TT | a.audrte.com | Pending | 6 days | HTTP Cookie |
channel9Storage | Microsoft | Pending | Persistent | HTML Local Storage |
cmtt_last_letter | anywhere365.io | Pending | Session | HTML Local Storage |
time_zone | Webinargeek | Pending | Session | HTTP Cookie |
vidyardSettings | Vidyard | Pending | Persistent | HTML Local Storage |
webinargeek | Webinargeek | Pending | Session | HTTP Cookie |